- How to find your shirt size
- Bow Ties
- Ties
- Footwear
- Knitwear
- Polo & Rugby Shirts
- Coats & Jackets
- Tailoring - Jackets
- Tailoring - Waistcoats
- Tailoring -Trousers
Shirt Size Guide.
- House Fit – A versatile fit that Gieves & Hawkes have tailored to suit all body types.
How to find your shirt size
You’ll find this easier if someone helps you to take your measurements.
.jpg)
Back Length
Measure from the base of your neck, below where your collar would sit, down to where you would like the hem of your shirt to fall.
Chest
Measure just below your armhole, from this point under your arm measure across your chest at the widest point.
Waist width
Measure your waist just above you hip bone (your natural waist), not where your trousers sit; across from side to side.
Sleeve length
You may need someone to assist taking this measurement. Measure from the base of your neck at the back; below your collar, across your shoulder and down the outside of the arm to where you want the cuff hem to sit.
Neck size
Measure around your neck but keep two fingers underneath the tape to allow for a comfortable fit and easy breathing.
| Shirt size - Detailed measurements (cm) | 14.5" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" |
|---|---|---|---|---|---|---|---|---|
| BACK LENGTH (at centre) | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| CHEST (2.5cm below armhole) | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
| WAIST WIDTH | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| SLEEVE LENGTH (From centre-back of neck to cuff) | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
| NECK CIRCUMFERENCE (Button to Buttonhole) | 37.25 | 38.5 | 39.75 | 41 | 42.25 | 43.5 | 44.75 | 46 |
Bow Ties
We offer two types of bow tie:
Pre-Tied - these are bow ties which are already tied
Self -Tied – to be hand tied by the wearer
To find your neck size:
Measure around your neck but keep two fingers underneath the tape to allow for a comfortable fit and easy breathing.
The width of the ends of our bow ties range from a slim 5cm to a classic 9cm to create completely different looks.
Ties
Our ties are all the same length but they can be tied in many different ways. The half and full ‘Windsor’ and ‘four in hand’ are very popular knot styles.
The width of the ‘blade’ (the widest end) of our ties range from a slim 7.5cm to a classic 9cm to create completely different looks.
Footwear
Use our conversion chart to find your footwear size. All of our footwear is sold in UK sizes:
| UK | Length in cm | Length in inches | US/Canada | China | Europe | Japan |
|---|---|---|---|---|---|---|
| 6 | 26.5 | 10 3/8” | 6.5 | 40 | 39 | 24.5 |
| 6.5 | 26.7 | 10 1/2” | 7 | 41 | 40 | 25 |
| 7 | 27.5 | 10 3/4” | 7.5 | - | 40.5 | 25.5 |
| 7.5 | 27.5 | 10 7/8” | 8 | 42 | 42 | - |
| 8 | 28 | 11” | 8.5 | 43 | 42 | 26 |
| 8.5 | 28.5 | 11 1/4” | 9 | 43.5 | 42.5 | 26.5 |
| 9 | 29 | 11 3/8” | 9.5 | 44 | 43 | 27 |
| 9.5 | 29.3 | 11 1/2” | 10 | 44.5 | 44 | 27.5 |
| 10 | 29.9 | 11 3/4” | 10.5 | 45 | 44.5 | 28 |
| 10.5 | 30.3 | 11 7/4” | 11 | 46 | 45 | 29 |
| 11 | 30.5 | 12” | 11.5 | - | 45.5 | - |
| 11.5 | 30.7 | 12 1/4” | 12 | - | 46 | - |
| 12 | 31.8 | 12 1/2” | 12.5 | - | 46 | - |
Finding your footwear size tips
- Measure your feet in the socks that you usually wear, thick socks can add make your feet seem up to half a size larger.
- Measure your feet in the afternoon or early evening when you have been walking around and they are at a comfortable body temperature. Your feet are smaller early in the morning and when they’re cold.
- All of our shoes are sold in a standard F-width fitting. If you require a wider width please order a half size larger.
Knitwear
Measure yourself wearing your most comfortable shirt or garment you wish to wear under your knitwear.
Measure around your chest on the fullest part, just under your armpits and match against the size chart.
To get the correct fitting sleeve length, measure a piece of your favourite knitwear on the under sleeve seam.
| Detailed measurements (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| FRONT LENGTH (from highest shoulder point) | 65 | 67 | 69 | 71 | 73 |
| CHEST WIDTH 2.5CM DOWN AT ARMHOLE | 50 | 52 | 55 | 58 | 61 |
| ACROSS SHOULDER - POINT TO POINT | 33 | 34 | 35.5 | 37 | 38.5 |
| WELT WIDTH | 39 | 41 | 44 | 47 | 50 |
| UNDER ARM | 47 | 47 | 47 | 48 | 48 |
| SLEEVE AT WIDEST | 17 | 18 | 19.5 | 21 | 22.5 |
| ELBOW WIDTH | 14 | 15 | 16 | 17 | 18 |
| CUFF WIDTH | 8 | 8.5 | 9 | 9.5 | 10 |
Polo & Rugby Shirts
Measure your favourite jersey shirt across the chest at the under arm seam and at the waist position and compare with the size chart.
If your waist size is small against the chart, go up a size in the chest.
| Detailed measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| CENTRE BACK LENGTH | 69 | 71 | 73 | 75 | 77 | 77 |
| CHEST 2.5CM BELOW ARMHOLE | 51 | 53 | 55 | 58 | 63 | 68 |
| WAIST WIDTH (43cm down from highest shoulder point) | 49 | 51 | 53 | 56 | 61 | 66 |
| BICEP (At armhole/90 degree angle to outside sleeve) | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 25.75 |
| UNDERARM (Seam to cuff end) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| NECK CIRCUMFERENCE (Button to Buttonhole) | 42.5 | 44.5 | 46.5 | 49.5 | 54.5 | 59.5 |
Coats & Jackets
Measure yourself around the fullest part of your chest wearing what you will most likely wear under your chosen outerwear garment - shirt, jacket or a jumper.
Then choose the size of coat or jacket which matches these measurements the closest, e.g. 40” or 42”- our garments have been engineered with the correct amount of ease around the chest when worn.
To get the correct fitting sleeve length, measure from the centre back neck, over the shoulder to the cuff hem.
Lengths are standard, but can be altered in some cases.
Tailoring - Jackets
Measure yourself wearing your most comfortable shirt around the fullest part of your chest, just under your armpits.
Choose the size of suit which matches this closest, e.g. 40” or 42” - the garments have been engineered with the correct amount of ease around the chest when worn.
To get the correct fitting length, please measure from the nape of your neck to the hem of the jacket.
To get the correct fitting sleeve length, measure from the centre back neck, over the shoulder to the cuff hem.
Tailoring - Waistcoats
It is usual to purchase the waistcoat which corresponds to your jacket size, e.g. 40R or 42R.
Please follow how to measure guide of the jackets.
Tailoring – Trousers
Measure around your true waist and choose the trouser which matches closest e.g. 34" or 36" - the garments have been engineered with the correct amount of ease around the waist when worn.
Measure around the fullest part of your hips and check against the size chart, if your hips or ‘seat’ is larger than the chart, go up a size and then have the waist adjusted accordingly.
Leg length – all our trousers have unfinished bottoms to ensure they can be altered to the perfect length for you. You can bring the trousers into your nearest Gieves & Hawkes store for alteration or take them to your local tailor. Once the garments have been altered, we will be unable to accept them as returned items.
A single or double pleat trouser will offer more room around the thigh area than a flat front trouser.
Size charts for Tailoring featured in our Collections:
Size charts for Tailoring featured in our Collections
| JACKET | ||||||
|---|---|---|---|---|---|---|
| CHEST | 38" | 40" | 42" | 44" | 46" | 48" |
| BACK LENGTH - SHORT | 75.2 | 76.2 | 77.2 | 78.2 | 79.2 | 80.2 |
| REGULAR | 78.0 | 79.0 | 80.0 | 81.0 | 82.0 | 83.0 |
| LONG | 80.8 | 81.8 | 82.8 | 83.8 | 84.8 | 85.8 |
| SLEEVE LENGTH - SHORT | 86.7 | 88 | 89.3 | 90.6 | 91.9 | 93.2 |
| REGULAR | 89.2 | 90.5 | 91.8 | 93.1 | 94.4 | 95.7 |
| LONG | 91.7 | 93.0 | 94.3 | 95.6 | 96.9 | 98.2 |
| WAISTCOAT | ||||||
|---|---|---|---|---|---|---|
| CHEST | 38" | 40" | 42" | 44" | 46" | 48" |
| FULL LENGTH - SHORT | 71.26 | 72.8 | 74.34 | 75.88 | 77.42 | 78.96 |
| REGULAR | 72.76 | 74.3 | 75.84 | 77.38 | 78.92 | 80.46 |
| LONG | 74.76 | 76.3 | 77.84 | 79.38 | 80.92 | 82.46 |
| CENTRE BACK LENGTH - SHORT | 58.4 | 59 | 59.6 | 60.2 | 60.8 | 61.4 |
| REGULAR | 59.9 | 60.5 | 61.1 | 61.7 | 62.3 | 62.9 |
| LONG | 61.9 | 62.5 | 63.1 | 63.7 | 64.3 | 64.9 |
| TROUSERS | ||||||
|---|---|---|---|---|---|---|
| WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
| SEAT | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 |
| THIGH | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 |
| HEM CIRCUMFERENCE | 42 | 43 | 44 | 45 | 46 | 47 |
